Wire-to-board and board-to-board connectors, FPC/FFC, RF and coax, USB and data connectors — plus custom wire harness and terminated cable assemblies produced from your drawing or sample. Shenzhen is the densest interconnect supply chain in the world, and this is where buying locally actually shows up in your price.
| Category | Typical families | Pitch / size | Typical use |
|---|---|---|---|
| Wire-to-board (JST style) | JST PH, XH, SH, ZH, VH, GH series and equivalents | 1.0 / 1.25 / 1.5 / 2.0 / 2.5 / 3.96 mm | Internal wiring, battery and sensor links |
| Wire-to-board (Molex style) | Molex 51021, 5264, 2510, 51005, PicoBlade, Micro-Latch | 1.25 – 3.96 mm | Consumer boards, appliance control |
| Board-to-board | Hirose DF series, Molex SlimStack, 1.27 mm and 2.0 mm mezzanine | 0.5 – 2.54 mm | Stacked boards, modules, displays |
| FPC / FFC | ZIF and non-ZIF, top / bottom / dual contact, 4 – 60 pin | 0.5 / 1.0 mm pitch | Display, camera, flex-to-board links |
| RF & coaxial | SMA, RP-SMA, U.FL / IPEX, MCX, MMCX, N-type and adapters | 50 ohm | Antenna feeds, test ports, RF modules |
| USB & data | USB Type-C, Micro-B, Mini-B, HDMI, RJ45, DB9 and D-Sub | Standard | Data and power interfaces, panels |
| Headers & terminal blocks | Pin headers, female sockets, IDC, pluggable and screw terminals | 1.27 / 2.0 / 2.54 / 3.5 / 5.08 mm | Prototyping, panel wiring, field connections |
| Circular & waterproof | Aviation plugs (GX12 / GX16), M8 / M12, IP67 sealed types | Standard | Industrial, outdoor and equipment panels |
| Custom cable assemblies | Terminated harness, ribbon / IDC assemblies, over-moulded leads | To drawing | Turnkey internal wiring, kitted assemblies |
Families listed are indicative. Connector and harness pricing depends heavily on quantity, wire gauge, length and termination — send the drawing, the sample photo, or simply the mating requirement and we will quote.
For standard parts, a part number is enough. For assemblies, the more detail you send, the faster the quote.