DRAM, NAND flash, eMMC, NOR flash, EEPROM and SRAM — sourced from one of the deepest spot markets in the world. This is the line we specialise in: the parts distributors drop from their catalogue, the dies that go obsolete, and the alternatives that keep a board shipping.
| Family | Examples of part numbers | Common packages | Typical use |
|---|---|---|---|
| DDR4 SDRAM | MT40A512M16JY, K4A8G165WC, H5AN8G6NCJ | FBGA 96, FBGA 78 | Embedded boards, industrial PCs, networking |
| DDR3 / DDR3L SDRAM | MT41K256M16HA, K4B4G1646E, H5TQ4G63EFR | FBGA 96, FBGA 78 | Legacy designs, set-top boxes, repair stock |
| DDR2 / DDR1 (legacy) | HY5PS121621CFP, K4H511638J, MT47H64M16 | TSOP-66, FBGA | Repair and maintenance, discontinued platforms |
| NAND flash (parallel) | MT29F4G08ABADA, K9F1G08U0E, TC58NVG0S3E | TSOP-48, BGA-63 | SLC / MLC storage, industrial logging |
| SPI NAND | W25N01GV, W25N02KV, GD5F1GQ5UE | WSON-8, SOP-8 | Firmware storage, embedded boot |
| NOR flash | W25Q32JV, W25Q128JV, MX25L6433F, S25FL128 | SOP-8, SOIC-16, BGA | Code storage, boot ROM |
| eMMC | KLM8G1WEPD, THGBMNG5D1LBAIL, SDINBDG4-8G, MTFC8GAKAJCN | BGA-153, BGA-169 | 4 GB – 64 GB, tablets, HMI, consumer boards |
| EEPROM | AT24C02, AT24C256C, M24C64, 24LC512 | SOP-8, TSSOP-8, DFN | Configuration, ID storage, calibration data |
| SRAM (low power) | IS62WV51216, AS6C62256, CY62167, IS61LV25616 | TSOP-44, SOP-28 | Buffering, cache, battery-backed designs |
| DRAM modules | DDR3 / DDR4 UDIMM, SODIMM, ECC modules | 240-pin, 260-pin | Server and workstation upgrades, industrial PCs |
Part numbers above are examples of families we are asked for most often, not a fixed catalogue. Memory stock moves daily — send your exact list and we will confirm what is available now, at what price, and from which channel. Nothing is quoted as available until it has been verified against current stock.
We quote across the major memory manufacturers and their second sources — including Micron, Samsung, SK hynix, Kioxia, Winbond, Macronix, GigaDevice, ISSI and Alliance — as well as domestic Chinese suppliers producing pin-compatible alternatives for common DRAM, EEPROM and NOR flash lines. If your design is open to an equivalent, say so in your enquiry and we will price both options side by side.
Image-based verification, X-ray and decapsulation are not part of our standard service. Where authenticity matters on high-value memory, tell us upfront and we will quote only from channels that can provide documented traceability.
Part numbers, quantities and target price are enough to start. Reply usually within 48 hours.